Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates
Monthly Minimum: Water Included w/ Minimum Bill: |
$43.00 1,000/gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
1,001 - and up to 5,000 . | $4.68 per 1,000 |
5,001 - and up to 10,000 | $7.15per 1,000 |
10,001 - and up | $13.20 per 1,000 |
Our community's water meters are read each month. Please contact our office for any additional information.
Commercial Service rate
Monthly Minimum: Water Included w/ Minimum Bill: This includes short-term rental cabins, businesses and fire department. |
$46.50 1,000/gallons |
Tier (gals): | $/1,000 gals |
---|---|
1,001 - and up to 5,000 | $5.06 |
5,001 and up to 10,000 | $8.36 |
10,001 and up | $13.20 |
The average water bill during the off-peak months is:
The average water bill during peak or summer months is:
1" Commercial Service Rate
Monthly Minimum: Water Included w/ Minimum Bill: |
$75.00 1,000/gallons |
Tier (gals): | $/1,000 gals |
---|---|
1,001- and up to 5,000 | $6.38 |
5,001 and up to 10,000 | $9.46 |
10,001 and up | $14.30 |
2" Commercial Service Rate
Monthly Minimum: Water Included w/ Minimum Bill: |
$125.00 1,000 gallons |
Tier (gals): | $/1,000 gals |
---|---|
1,001- and up to 5,000 | $6.38 |
5,001 and up to 10,000 | $9.46 |
10,001 and up | $14.30 |
BULK WATER
per 1,000 gals | $15 |